INDEX | IRISH TOKENS | Copyright © S.B.Woodside 2012 Last update:- 15-Dec-12 barry.woodside@ic24.net |
Irish tokens My duplicates | ||
Scroll through the data. |
If you are interested in any, request a better picture.
In most cases, brightness & contrast have been adjusted to bring out the detail.
Some other Irish tokens for swap | ||
![]() |
Transport token. Dublin & Kingstown Railway Second Class Token. Damaged | |
![]() |
Transport Pay Check. Mech.Engr's Dept | (Rail) stamped 8856 pewter From a rail yard in Mullingar,Co.Westmeath Mechanical Engineering Dept of Iarnrod Eireann Similar pieces were used in Dublin | |
![]() |
Brewers token. Robert Perry & Son, Rathdowney 1/-. Brass pierced | |
![]() |
Shop advertisement, Belfast. Birney's Boots. Copper? flan clip | |
![]() |
Truck token. Shrigley Mills Grocery Stores ˝d. WM | |
![]() |
Londonderry Port & Harbour One Load Ballast. Brass. | |
![]() |
Truck token. Lambeg Stores 6d. Copper? | |
![]() |
Truck Token. Lambeg Stores 12d. Blackened copper? | |
(no pic) |
Truck Token. Whiteabbey Stores Two Pence. RR poor | |
![]() |
R. McCowen & Sons Ltd Tralee seems to have been in a fire, but rare. | |
![]() |
Gracey Bros. Lisburn (fruit growers and jam makers) seems to have been buried. | |
![]() |
Shop tokens. A pair for 1d and 3d from Corner House (Six) Belfast tailors. | |
![]() |
Truck token. Armagh Flax Spinning 2/6. Zinc or pewter? | |
![]() | Truck token Armagh Flax Spinning 1d | |
![]() | Belfast Flax 1d Owen O'Cork Mill | |
![]() | York Street Flax Spg Co Ltd Muckomore uniface 39mm brass battered | |
![]() | Distillery Check Limerick, Stein Brown 1 tub A Castle | |
![]() | Distillery Check Limerick, Stein Brown 1 tub A Still | |
![]() | Distillery Check Limerick, Stein Brown 2 tub A Still | |
![]() | Dublin Coffee Palace 1d | |
![]() | Canteen token. Wm Ewart Belfast 1d | |
![]() | Time Check Falls Foundry Block letters | |
![]() | Hodgins Bankers Cloghjordan | |
![]() | Belfast, James Mackie Albert Foundry c/m 12453 | |
![]() | Belfast, James Mackie Albert Foundry c/m 4314 | |
![]() | Belfast, James Mackie Albert Foundry c/m 6712 | |
![]() | Lagan Construction Co. stamped 236 | |
![]() | Lagan Construction Co. stamped 95 | |
![]() | Truck Token. G. V. Stewart Lisdourt 1867 1 (penny) | |
![]() | Truck token. G. V. Stewart Lisdourt 1867 1.0 (shilling) #1 | |
![]() | Truck Token. G. V. Stewart Lisdourt 1867 1.0 (shilling) #2 | |
![]() | Marsh & Co Ld Belfast (biscuit manufacturers) milled edge variety | |
![]() | Marsh & Co Ld Belfast (biscuit manufacturers) plain edge variety | |
![]() | John McGee Hatters Belfast pitted | |
![]() | Monasterevan Distillery John Cassidy Turf Token damaged | |
![]() | Pim Bros Ltd Doublin (sic) Childrens Mantles An oak tree | |
![]() | Royal Dublin Society Admit Child | |
![]() | Royal Dublin Society Admit One | |
![]() | Waters Princes St South Main St North Main St Cork 1/= | |
![]() | Café tokens. Morelli (Portrush) Full set of 14 colours | |
Irish Co-operative Tokens | ||
![]() | Co-op token. Limerick 1d | |
![]() | Co-op token. Armagh & District 1d | |
![]() | Co-op token. Ulster ˝d Hand of Ulster verdigris & pitting | |
![]() | Co-op token. Belfast 1d No maker on either side. | |
![]() | Co-op token. Belfast 1d Leonard on both sides | |
![]() | Co-op token. Belfast 3d Leonard on one side and Iliffe on the other | |
![]() | Co-op token. Belfast 6d Vaughtons on both sides large piece of extra metal | |
London & Newcastle Tea Company tokens | ||
![]() | l&n-belfast-north-st-pound-8361.jpg c/m "L" | |
![]() | l&n-clonmel-johnston-st-half-4264.jpg | |
![]() | l&n-cork-patrick-st-half-4264.jpg | |
![]() | l&n-cork-patrick-st-pound-8251.jpg | |
![]() | l&n-drogheda-west-st-half-4251.jpg | |
![]() | l&n-dublin-bolton-st-half-4281.jpg | |
![]() | l&n-dublin-george-st-half-4252.jpg | |
![]() | l&n-dublin-stephens-green-pound-8251.jpg | |
![]() | l&n-dublin-talbot-st-half-4252-a.jpg | |
![]() | l&n-dublin-talbot-st-half-4252-b.jpg | |
![]() | l&n-dublin-talbot-st-half-4262.jpg damaged | |
![]() | l&n-dublin-talbot-st-quarter-2264.jpg | |
![]() | l&n-dublin-thomas-st-quarter-2261.jpg | |
![]() | l&n-dublin-wexford-st-half-4261-a.jpg | |
![]() | l&n-dublin-wexford-st-half-4261-b.jpg | |
![]() | l&n-dublin-wexford-st-half-4261-c.jpg | |
![]() | l&n-dublin-wexford-st-quarter-2261.jpg | |
Unofficial Farthings - ref Drury | ||
D1 Armstrong Lurgan/Armagh D10 Arnott Belfast D12 Ferrar Belfast D13 Ferrar & Taggart Belfast D32 McKenzie Belfast D35 Mackenzie & Saunders Belfast D43 Arnott Cork D50 Fitz Gibbon Dublin D69 Andrews Tea Dublin D73 Byrne & Co Dublin D74 Cannock White Dublin D76 Cannock White Dublin D81 McSwiney Delaney Dublin D82 O'Grady Clinton Dublin D89 Talty Murphy Dublin D90 Todd Burns Dublin |