| Others
|
|---|
| Year | Group | Theme | Al | Grn | col
|
|---|
| 1969 | Mixed Breeds March 17th | St P D | | + | *AgPlBz
| | 1971 | " | St Joseph's Day | | | *R
| | 1972 | " | St Patrick | * | * |
| | 1973 | " | " | * | |
| | ND | Peggy Landry's stockings | St P | | *e *h |
| | 1972 | St Bernards Posse | St P D - leprechaun | | * |
| | ND | Jefferson C Buzzards | St-P | | * |
| | 1982 | Shady Ladies | Leprechaun with a twinkle | * | * |
| | 1993 | Shady Ladies | Leprechaun with a twinkle | | * |
| | 1981 | New Orleans East Ir March | Erin Go Bragh | | * |
| | 1983 | " | " golfers | | * |
| | 1967 | Irish Channel St Joseph | | | | W
| | 1971 | " | GM Mike Roccaforte | * | |
| | 1972 | " | GM D J Balsamo | * | |
| | 1973 | " | ? | | |
| | 1976 | Irish Mist March Club 1976-9 | Dance | | * |
| | N/D | " | Drink to the Green | | * |
| | N/D | Irish Mist Liqueur | Tullamore Dew | * | |
| | 1972 | Irish Channel Friends | St Patricks Day | * | |
| | 1973 | " | " | + | |
| | 1973 | Morgan City Lepre Club | St P D | | * |
| | 1976 | West Bank leprechaun | Marshal Pat I, Rick Egan | | * |
| | 1978 | " | Marshal Pat III, Jim Donelon | | + |
| | 1981 | NO Lodge 30, elk | dancing lepre' | | + |
| | n/d | " | The end of the rainbow | | + |
| | 1975 | Zeus | St P Day | | + |
| | 1982 | " | St P Day | | - |
| | 1970 | Taverneers Soc. Club | Erin Go Bragh | | + |
| | 1972 | " | " | | * |
| | 1990 | Bierra Porettis | Irish Bar - Italian Restaurant | | + |
| | n/d | Decatur St Ir Club | Bob Livingston | + | + |
| | 1978 | St P Church NO | St-P | | + |
| | 1973 | Patrick's Pickers | head & sham | * | | +Pr/G
| | 1973 | ?? | St P Day sham & pipe | | + |
| | 1969 | Clippers Carn. Club | Titanic sinking | + | |
| | 1980 | Jefferson Royals | Royals Go Irish | | + |
| | 1981 | " | " | | * |
| | 1972 | City of New Orleans | St P D - leprechaun | | * |
| | 1976 | Argus | St P D | | - |
| | 1984 | Slidell, LA | St P D Merchant Assoc. | | + |
| | var | Chicago | 76G,77Y,80,83,85 | | |
| | | | | | |
|
|
|
Irish-Themed Mardi Gras &
St Patrick's Day Parade Tokens - Doubloons
|
|
| Turnbull Social & Carnival Club - Fd 1959
|
|---|
| 1966 | St Patricks Day / Large green shamrock | + | | *Pg
| | 1967 | " | * | | *Bz
| | N/D | Good Luck horseshoe & shamrock / a bull | + | | *Pg
| | 1969 | " | + | * | *Pg
| | 1970 | " | | * | *Pg
| | 1971 | May you be in heaven .. / a bull | * | * |
| | 1972 | " | * *e | * |
| | 1973 | " | *e | |
| | 1974 | Top Of The Morning To You seated leprechaun / a bull | * | * |
| | 1975 | " | | * |
| | 1976 | " | | * |
| | 1977 | May you be in heaven .. / a bull | | * |
| | 1978 | " | | * |
| | 1979 | " | | * |
| | 1980 | Top Of The Morning To You seated leprechaun / a bull | + | * |
| | 1981 | " | | * |
| | | | | |
| | Garden District Carnival Club
|
|---|
| 1969 | St. Patrick's Day hat & score | | * |
| | 1970 | " | + | + |
| | 1971 | ? | | |
| | 1972 | St. Patrick's Day leprechaun (tiny date) | *e | * |
| | 1973 | " | + | * |
| | 1974 | " | * | * |
| | 1975 | ? | | |
| | 1976 | ? | | |
| | 1977 | Top o' the Mornin' harp etc / a bull | * | + |
| | | | | |
| | 1981 | Shamrocks .. Shenanigans man on beer barrel | * | |
| | Mistic Nites of Juma
|
|---|
| 1967 | St P D / Good Luck | | | *Pg
| | 1969 | St P D | | | +W
| | 1975 | St P D - hat pipe shamrock | | * |
| | 1976 | St P D - leprechaun with pot of gold | | * |
| | 1978 | St P D - a shamrock | | * |
| | 1981 | St P preaching | | * |
| | 1982 | St P D - a shamrock | | * |
| | 1987 | St P D - Every Man a King Henry Di Franco | | * |
| | Pat Obrien's Irish Dollar
|
|---|
| var |
1960s;- 1966 *Al, 67 *Pr, 67/8 R, 68 *G,Gd, 68/9 Gr & Al, 69 *Pr,R
1970s;- 1970 *G,Be&Cu, 71 *Gd,R/Gr, 71/2 Al, 72 *Pr,Al, 73 *Gd,Gr, 74 *G, 76 *Pr
1980s;- 1980 *Gd, 81 *R, 83 *Gr, 84 *Be, 85 *R, *86 Gd, 87 Pr
1990s;-
|
| |
| Waveland, Miss
|
|---|
| 1967 | Civic Assoc., St. Pat / green shamrock | + | |
| | 1968 | Civic Assoc., St. Pat / green shamrock | + | |
| | 1969 | Civic Assoc., St. Pat / green shamrock | + | |
| | 1970 | Civic Assoc., St. Pat / green shamrock | + | |
| | 1971 | Souvenir, St. Pat / shamrock | | + |
| | 1972 | Souvenir, St. Pat / shamrock | | * |
| | 1973 | | | |
| | | | | |
| | | | | |
| | 1983 | Souvenir, St. Pat / shamrock | | + |
| | 1979 Irish Marching Club - New Orleans East
|
|---|
| 1981 | St Patrick's Day Erin Go Brah | | * * |
| | 1982 | " | | + |
| | 1983 | golfers | | * |
| | Irish-Italian Association - Marshals + Louisiana map
|
|---|
| 1983 | Irish & Italian Grand Marshals | | - | -R
| | 1984 | Irish & Italian Grand Marshals | | * | *R
| | 1985 | Irish & Italian Grand Marshals | | * | *R,*Pr
| | 1986 | | | |
| | 1987 | | | |
| | 1988 | Irish & Italian Grand Marshals | | * | *R
| | 1989 | Irish & Italian Grand Marshals | | * | +R
| | 1990 | | - | |
| | 1991 | | | - | -R
| | 1992 | Irish & Italian Grand Marshals | | * | *R
| | 1993 | Irish & Italian Grand Marshals | + | * | *R
| | 1994 | Irish & Italian Grand Marshals | | * | *R
| | 1995 | Irish & Italian Grand Marshals | | * | *R
| | 1996 | Irish & Italian Grand Marshals | | * | +R
| | 1997 | Irish & Italian Grand Marshals | - | | -R
| | 1998 | Irish & Italian Grand Marshals | | - | -R
| | 1999 | | | | +R
| | 2000 | Irish & Italian Grand Marshals | | * | *R
| | 2001 | Irish & Italian Grand Marshals | + | * | *R
| | 2002 | | | | *R
| | 2003 | Irish & Italian Grand Marshals | | | +R
| | | | | |
| | Cleary Marching
|
|---|
| 1979 | St P Day | | * |
| | 1980 | Top o'The Morning | | * |
| | 1981 | Shamrocks, Shillalahs, Shenanagins | | + |
| | 1982 | Grand Marshal Eddie Rome | | * |
| | 1983 | Grand Marshal Tony Matise | | * |
| | 1984 | Parade Marshal Brian Cooney | | * |
|
|