| Algiers Irish Rebels - Fd 1956
|
|---|
| 1971 | Algiers Courthouse | | * |
| | 1972 | Holy name of Mary Church | | * |
| | 1975 | Trinity Lutheran Church | | + |
| | 1976 | Mount Olivet Episc. Church | | * |
| | 1977 | Congressman F Edward Heber | | * |
| | Delachaise Carnival Club
|
|---|
| 1967 | St P's Day / Good Luck | * | | *Bz
| | 1968 | St P's Day | + | + |
| | 1969 | St P's Day / 2 masks | + | * |
| | 1970 | " | | * |
| | 1971 | " | | * |
| | 1974 | " | | * |
| | 1975 | " / Happy St P D pipe/hat/shamrocks | | * |
| | 1979 | St P's Day / 2 masks | | * |
| | N/D | " / Happy St P D pipe/hat/shamrocks | * | * |
| | Downtown Irish Club - Orig. 1976
|
|---|
| 1977 | Grand Marshal, Dr Frank Minyard Sn / lepechaun head | + | * |
| | 1978 | Grand Marshal, Jim Monaghan | * | * | *Gd
| | 1979 | Grand Marshal, Roy Markey, Sr. | * | * | *Gd
| | 1980 | Grand Marshall (sic), Louis Ivon | * | * |
| | 1981 | Grand Marshal RIP This Bud's for you | | * |
| | 1982 | Grand Marshal, Clem Huerstel | | | *Gd
| | 1984 | Grand Marshal, Edward Griffen | + | |
| | 1985 | Grand Marshal, Earl A Weiser | + | * |
| | 1986 | Grand Marshal, Warren Armand | | * | *Gd
| | 1987 | Grand Marshal, Arnold 'Sonny' Breath | + | |
| | 1988 | Grand Marshal, Paul Maher | | * |
| | 1990 | Grand Marshal, Tom Hill | | * |
| | N/D | Erin Go Bragh / man with beer | | * |
| | Terrace Corner Marching Club - shield
|
|---|
| 1972 | St P D, Erin Go Bragh - a leprechaun pot of gold | * | * |
| | 1973 | St P D, A Little Bit of Heaven - map of Ireland | * | * | S
| | 1974 | St P D, Irishman's Dream - leprechaun pot of gold | * | * | S,*OxAg,*aBz
| | 1975 | St P D, Pot O'Gold - leprechaun | + | | *G,*S,*aBz,*bBz
| | 1976 | St P D, Spirit of '76 - fife & drummers | | * | S,G,*bBz
| | 1977 | St P D, St Patrick and The Serpents | * | * | *GplBz
| | 1978 | St P D, A Little Bit Of Heaven - map of Ireland | | * | S
| | 1979 | St P D, St Patricks Day, 9th Year in Orbit | | * | *bBz,*aBz
| | 1980 | St P D, St Patrick and The Serpents | + | * |
| | 1981 | St P D, Ireland Forever - map of Ireland | | * | *OxS,*GplBz
| | 1982 | St P D, St Patrick and The Serpents | | * |
| | 1983 | St P D, World's Greatest Irishman Tom Rooney | | * |
| | 1984 | St P D, Pot O' Gold - a leprechaun pot of gold | | * |
| | N/D | St P D, St Patrick and The Serpents | * | |
|
|
|
| Year | Theme | Al | Grn | col
|
|---|
| Jefferson Parish - large pelican
|
|---|
| N/D | It's A Great Day | + | * |
| | 1967 | And When They Had it Finished | | + |
| | 1968 | | | |
| | 1971 | (1st) When Irish Eyes Are Smiling | * | * |
| | 1972 | 2nd Annual St. Patricks Day Parade | * *e | * * |
| | 1973 | 3rd Annual St. Patricks Day Parade | * | * |
| | 1974 | 4th It's A Great Day For The Irish | * | * *e | *dual
| | 1975 | 5th Just A Little Bit of Heaven | | * | *dual
| | 1976 | 6th McNamara's Band | | * | *dual
| | 1977 | 7th To the Colleens | | * |
| | 1978 | 8th Clancy Lowered The Boom | | * | *duual
| | 1978 | Grand Marshal, William J 'Bill' Dwyer | | + |
| | 1979 | 9th It's The Annual Celebration | | * |
| | 1980 | 10th St Joseph | | * |
| | 1981 | 11th If You Believe In Shamrocks | * | * | *dual
| | 1982 | 12th There's A Twinkle In Me Eye And A Smile On Me Face | * | * |
| | 1982 | " / Frank H Renaudin (no pelican) / " | + | * |
| | 1983 | 13th My Wild Rose | * | * |
| | 1984 | 14th Happy You Are and Happy You'll Stay | * | * |
| | 1985 | 15th Honoring the Sons of Erin | | * | aBz
| | 1986 | 16th With Me Shillelagh | | * |
| | 1987 | 17th And When They Had It Finished | | * |
| | 1988 | 18th Irish Eyes Are Smiling | | * | aBz
| | 1989 | | | |
| | 1990 | | | |
| | 1991 | 21st ... Spells Carrigan | | * |
| | 1992 | 22nd She's the daughter of Rosie O'Grady | | * |
| | 1993 | 23rd Rose of Tralee | | * |
| | 1994 | 24th It's a great day for the wearing of the green | | + |
| | 1995 | 25th And Band Played On | * | * |
| | Lyons Carnival Club - a banner
|
|---|
| 1968 | St. P D - leprechaun holding shamrock | | + |
| | 1969 | " | | * |
| | 1970 | " | | * |
| | 1971 | " | | * |
| | 1972 | | | |
| | 1973 | " | | * |
| | N/D | The End of the Rainbow leprechaun | * | |
| | | | | |
| | | | | |
|
Al=plain alum.; Grn=green; Bk=black; R,Rd=red; Mx=multicoloured; G,Gd=gold; C,Cu=copper;
Pr=purple; Pk=pink, Be=blue; S,Si=real silver; Lr=leather; W=wood; Pp=paper; Ox=oxidised
*=I have; *e=edge milled; Pg=plain with green shamrock; vol-15r.htm
|
| Year | Theme | Al | Grn | col
|
|---|
| Irish Channel Parade - head of St Patrick
|
|---|
| 1961 | ? | | | +Lr
| | 1966 | ? | | + |
| | 1967 | ? | | * |
| | 1968 | shamrock | | * |
| | 1969 | shamrock | | * |
| | 1970 | Blarney Castle, Ireland | | * |
| | 1971 | The Batterd Gates of Drogheda | | * |
| | 1972 | ? | | |
| | 1973 | leprechaun with pipe | | * |
| | 1974 | girl's head | | * |
| | " | St Mary's Assumption Church | | * |
| | 1975 | circle of shamrocks | + | * |
| | 1976 | ? | | |
| | 1977 | sleeping leprechaun | | * |
| | 1978 | Richard 'Dick' Burke | | * |
| | 1979 | Father William Grangell | | * |
| | 1980 | St Marys Assumption Church | | * |
| | 1981 | Seafarers International Union Hall | | * |
| | 1982 | Top O' The Morning | | * |
| | 1983 | Richard F Burke Park | | * |
| | 1984 | a fighting Irishman | | * |
| | 1985 | ? | | |
| | 1986 | Irishman holding on to lamppost | | * | *Gd,Cu,Or
| | Irish Channel Corner Club - US flag
|
|---|
| 1967 | Cinderella | + | | -Bz
| | 1968 | 50th Anniversary; Men of Sherwood Forest | + | |
| | 1969 | Three Musketeers | + | | OxCu
| | 1970 | Ski Festival | * | | -Bz
| | 1971 | Spanish Fiesta | * | | -Bz
| | 1972 | Summertime Festival | * | |
| | 1973 | La Pavillion | * | | -Bz
| | 1974 | Harlequins | * | |
| | 1975 | Rose Garden | * | |
| | 1976 | United We Stand | * | |
| | 1977 | Tales of History | * | |
| | 1978 | Broadway Musical | + | | +Gd
| | 1979 | Legends of Pirates World | * | |
| | 1980 | The Duke (John Wayne) | + | | *aS
| | 1981 | Happy Holidays | * | * | +OxS
| | 1982 | Cavaliers | * | |
| | 1983 | ? | | |
| | 1984 | A Night at the Movies | + | |
| | 1985 | Tales of The Blue & Grey | * | |
|
| |
| Year | Theme | Al | Grn | col
|
|---|
| Pete Fountain's Half Fast Walking Club
|
|---|
| 1970 | St. Patricks Day | | + | +lead
| | 1971 | | | |
| | 1972 | | | |
| | 1973 | Happy St Patricks Day - large harp | | * |
| | 1974 | Happy St Patricks Day - large shamrock | | * |
| | 1975 | Saluting Irish Americans | | * | G,C
| | 1976 | St P D - Good Luck | | * |
| | 1977 | St P | | + |
| | 1978 | St P, map of Ireland | + | * |
| | 1979 | leprechaun, pot of gold | | + |
| | 1980 | leprechaun, pot of gold | | + |
| | 1981 | &St P, map of Ireland | | + |
| | 1982 | St P, map of Ireland | | + |
| | " | (N/D) 2 faces/Happy St P D | | | +dual
| | 1983 | | | |
| | 1984 | Ir-Italian | | + |
| | 1985 | " | | + | +R
| | 1986 | Ir-Italian Parade | | + | Rd
| | 1987 | | | |
| | 1990 | " | | | +Rd
| | 1992 | " | | | Rd
| | 1993 | " | * | | Rd
| | 1994 | | | |
| | 1995 | " | * | + |
| | 1996 | " | | * | +R
| | 1997 | | | |
| | 1998 | " | * | + | +R
| | 1999 | | | |
| | 2001 | " | | + |
| | 2000 | " | | | +R
| | 2002 | Ir-American Parade | | + |
| | 2003 | Ir-Italian Parade | | |
| | 2005 | St P D Good Luck | | * |
| | 2007 | Erin Go Bragh | | + |
| | 2008 | Good Luck | | | +G/Gd
| | Krewe of Satan, Jeff Parish
|
|---|
| 1973 | Devil's head / St Pat | | * |
| | 1974 | Devil's head / St Pat (+ *Vlad) | | * |
| | 1975 | Devil's head / St Pat (+ *Ripper) | | * | P
| | 1976 | Devil's head / St Pat (+ *Rasputin) | | |
| | 1977 | Devil's head / St Pat | | * |
| | 1978 | Devil's head / St Pat | | * |
| | N/D | Devil's head / Mardi Gras in New Orleans serpent tails | | |
|
|