| HOME | IRISH TOKENS | Copyright © S.B.Woodside 1997-2011 Last update:- 28-Aug-11 barry.woodside@ic24.net |
| Non-Irish Irish American Mardi Gras - Intro | ||
| Scroll through the data or use the shortcut index below. | ||
ant=antique finish, bz=bronze, Al=aluminium
If you can supply any missing illustrations, please do so.
The Mardi Gras is celebrated in many places. In 2002, it was the weekend before St-P's Day. I suspect a common celebration might sometimes take place. However,since the Mardi Gras is 40 days before Easter Sunday, only when Easter is relatively "late" will the two coincide. A separate St Patrick's Day Parade therefore normally takes place.
To confuse matters even more, some of the Irish clubs take part in the (Italian) St Joseph's Day Parade, ad issue "throws" then as well!
Doubloons - These are aluminum, coin-like objects bearing the krewe's insignia on one side and the parade's theme on the reverse. Doubloons were first introduced in 1960 and created by New Orleans artist H. Alvin Sharpe. Doubloons are also minted and sold in .999 silver, bronze and cloisonne.
For those of you who don't know, Mardi Gras doubloons are (usually) brightly colored aluminum coins about the size of a silver dollar. They are thrown by Krewe members from Mardi Gras floats. Doubloons usually have the symbol of the Krewe on the front along with the date the Krewe was organized, the back side usually has the theme for that years parade as well as the date. Each Krewe may have a number of different doubloons for each years parade. Usually the silver ones (i.e. plain aluminium) are the most common, followed by a range of colors from red to gold. Some Krewes mint real bronze, silver and even gold doubloons, however these are very rare and seldom put up for sale. Many Mardi Gras doubloons are fairly rare outside of New Orleans, and many are rare even in the city.
Necklaces of beads are traditionally handed out to revellers in exchange for a kiss (more recently a flash!). They're also thrown from floats, like the doubloons at the Mardi Gras festival (I think the Mardi Gras & St Patrick's day parades are sometimes combined, falling, as they sometimes do, within a week or two of each other). The following adds a St. Patricks Day Parade medal. They can be bought for $2.49 a dozen - about 15p each!
Necklaces with a St. Patrick's Day parade scene medallion.
These are 7mm 33" metallic green necklaces with a custom medallion. The medallion is a 2.5" round plastic disc which has been foil stamped with our "drunken band" design. The bottom of the medallion reads "St. Patrick's Day Parade"
Irish-Italians Salute ...
Necklaces are becoming more popular - there were ones with a chain made of tiny shamrocks in 2004. Another 2004 had a "chain" made of tiny tricolour flags.
Auction lots of 100 different Mardi Gras pieces sell for just $10 on eBay.
Individual Al pieces (thrown to the crowd) are often offered for just $1-2.
Bi-coloured pieces (given to krewe members) go for $5-10
Silver pieces (given to dignatories or the Grand Marshal) often go unsold for $10.
| Event | Year | Metal | Price | Description |
|---|---|---|---|---|
| St. Joseph Parade | 1967 | wood | $1 | - |
| 1968 | wood | $1 | - | |
| 1969 | wood | $1 | - | |
| 1970 | wood | $1 | - | |
| Easter Parade | 1969 | wood | $1 | - |
| Spring Fiesta | 1971 | plain l | 50¢ | - |
| Event | Year | Metal | Price | Description |
|---|---|---|---|---|
| Parade | 1969 | wood - red ink | 75¢ | - |
| wood - green ink | 75¢ | - | ||
| 1970 | wood | 75¢ | - | |
| 1971 | .999 silver | $34 | - | |
| plain Al | 50¢ | - | ||
| 1972 | red 10 GA Al | $1.50 | - | |
| green 10 GA Al | $1.50 | - | ||
| plain 10 GA Al | 75¢ | - | ||
| 1973 | plain 10 GA Al | 75¢ | - |
| Event | Year | Metal | Price | Description |
|---|---|---|---|---|
| Parade | 1961 | .999 Silver | $60 | - |
| green leather | $45 | - | ||
| ant 10 GA gold Al | $14.75 | - | ||
| ant 10 GA green Al | $14.75 | - | ||
| gold 10 GA Al | $3.50 | - | ||
| plain Al | $2.50 | - | ||
| 1966 | .999 silver | $40 | - | |
| green Al | $1 | - | ||
| 1967 | .999 silver | $60 | - | |
| copper | $8 | - | ||
| green Al | 75¢ | - | ||
| 1968 | .999 silver | $45 | - | |
| ant bz | $7 | - | ||
| green Al | 35¢ | - | ||
| red Al | 50¢ | - | ||
| 1969 | .999 silver | $45 | - | |
| ant bz | $6 | - | ||
| copper Al | $8 | - | ||
| red Al | 50¢ | - | ||
| blue Al | 50¢ | - | ||
| green Al | 50¢ | - | ||
| gold Al | 50¢ | - | ||
| 1970 | .999 silver | $49 | - | |
| copper | $7.50 | - | ||
| red Al | 75¢ | - | ||
| blue Al | 75¢ | - | ||
| green Al | 50¢ | - | ||
| gold Al | 75¢ | - | ||
| 1971 | .999 silver | $35 | - | |
| copper | $7.50 | - | ||
| green Al | 50¢ | - | ||
| 1972 n/d | green Al | 50¢ | - | |
| 1973 | .999 silver | $35 | - | |
| green Al | 35¢ | - | ||
| 1974 | .999 silver | $35 | - | |
| ant bz | $5 | - | ||
| green Al | 35¢ | - | ||
| 1975 | .999 silver | $35 | - | |
| ant bz | $5 | - | ||
| green Al | 35¢ | - | ||
| 1976 | .999 silver | $35 | - | |
| ant bz | $5 | - | ||
| green Al | 35¢ | - | ||
| 1977 | .999 silver | $35 | - | |
| ant bz | $5 | - | ||
| green Al | 35¢ | - | ||
| 1978 | .999 silver | $35 | - | |
| green Al | 25¢ | - | ||
| 1979 | ant bz | $5 | - | |
| green Al | 25¢ | - | ||
| 1980 | ant bz | $4.75 | - | |
| green Al | 25¢ | - | ||
| 1981 | green Al | 25¢ | - | |
| 1982 | ant bz | $4.75 | - | |
| green Al | 25¢ | - | ||
| 1983 | ant bz | $4.50 | - | |
| green Al | 25¢ | - | ||
| 1984 | ant bz | $4.50 | - | |
| green Al | 25¢ | - | ||
| 1985 | ant bz | $4.50 | - | |
| green Al | 35¢ | - | ||
| 1986 | ant bz | $4.50 | - | |
| green Al | 35¢ | - | ||
| gold Al | 35¢ | - | ||
| 1993 | wood | 35¢ | Irish Islanders | |
| wood | 50¢ | Irish Islanders (Chris) |
| Event | Year | Metal | Price | Description |
|---|---|---|---|---|
| Parade | 1972 | plain Al | 35¢ | - |
| 1973 | green Al | 35¢ | - | |
| 1974 | plain Al | 25¢ | - | |
| 1975 | plain Al | 25¢ | - | |
| 1976 | plain Al | 35¢ | - |
| Event | Year | Metal | Price | Description |
|---|---|---|---|---|
| Parade | 1969 | green Al | 35¢ | - |
| plain Al | 25¢ | - |
| Event | Year | Metal | Price | Description |
|---|---|---|---|---|
| Parade | 1984 | red Al | 35¢ | - |
| green Al | 35¢ | - | ||
| 1985 | red Al | 35¢ | - | |
| green Al | 35¢ | - | ||
| 1986 | red Al | 35¢ | - | |
| green Al | 35¢ | - | ||
| 1987 | red Al | 35¢ | - | |
| green Al | 35¢ | - | ||
| 1988 | red Al | 35¢ | - | |
| green Al | 35¢ | - | ||
| 1989 | blue Al | 50¢ | - | |
| green Al | 35¢ | - | ||
| plain Al | 35¢ | - | ||
| 1990 | blue Al | 50¢ | - | |
| green Al | 35¢ | - | ||
| pain Al | 25¢ | - | ||
| 1991 | red Al | 25¢ | - | |
| green Al | 25¢ | - | ||
| 1992 | red Al | 25¢ | - | |
| green Al | 25¢ | - | ||
| 1993 | red Al | 25¢ | - | |
| green Al | 25¢ | - |
| Event | Year | Metal | Price | Description |
|---|---|---|---|---|
| Parade | 1977 | green Al | 35¢ | - |
| 1978 n/d | green Al | 35¢ | - | |
| 1979 | green Al | 35¢ | - |
| Event | Year | Metal | Price | Description |
|---|---|---|---|---|
| Parade | 1977 | green Al | 35¢ | - |
| plain Al | 35¢ | - |
The following was found on the www http://www.howstuffworks.com/mardi-gras3.htm. The links below require an internet connection.
Before we go into more detail on what actually happens during Mardi Gras, let's take a look the New Orleans Metropolitan Convention and Visitors Bureau list of some of the most important terms related to the big party in the "Big Easy":
A lot of 113 doubloons thrown during New Orleans St Patrick's Day parades from 1967 to 1984 which included doubloons thrown by a variety of different Irish American organizations or established New Orleans groups that just liked to party and join in parades was offered on eBay and sold for $60.
Represented in the collection;
Irish Channel
Pete Fountain Half Fast Walking Club
Krewe of Satan
Le Mat De Mardi Gras Social and Marching Club
Turnbull Social and Carnival Club
Jefferson Parrish
Terrace Corner Marching Club
Military Order of Cooties
Delachaise Marching Club
Garden District Carnival Club
Algiers Irish Rebels
Argus
Jefferson City Buzzards
Elks
Krewe of Helios
Irish Mist Marching Club
Cleary Marching Club
Waveland Civic Organization
Downtown Irish Club
Charlies Saints Marching Club
Jefferson Royals
Shady Ladies Marching Club
Mystic Nites of Juma