HOME | IRISH TOKENS | Copyright © S.B.Woodside 2012 Last update:- 15-Aug-12 barry.woodside@ic24.net |
University - College - Polytechnic Rag Mags Wanted | ||
Scroll through the data. |
If you have any for sale, please let me know. I prefer to pay by PayPal.
I have quite a few duplicates, some in terrible condition (!).
If you have any swaps, get in touch.
I'm mainly interested in Queen's University of Belfast - Pro Tanto Quid (PTQ) magazines,
(from any year - to 2012) and will pay more for these than other universities.
I'm prepared to accept these in any condition - as long as they are complete.
Please list dates/condition and price required (inc. p&p).
I'm also interested in pre 1960 rag mags from all other UK universities.
I require these in reasonable condition, i.e. complete but minor tears/stains/creases
and rusty staples are acceptable.
I expect to pay no more than £3 each for these.
Please list university/date/condition and total price required (inc. p&p).
I'll also consider large job-lots (in good condition, i.e. no tears/stains/creases)
of UK Rag Mags from later years pre 2000 - if they are cheap!
Just let me know quantity and total price required (inc. p&p).
1920s | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1930s | 34 | 35 | 36 | 37 | 38 | 39 | ||||
1940s | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | ||
1950s | 52 | 54 | 55 | 56 | 57 | 58 | 59 | |||
1960s | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 | 69 | |
1970s | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |
1980s | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 89 | ||
1990s | 93 | 95 | 98 | |||||||
2000s | ||||||||||
2010s |
1920s | 24 | 25 | 26 | 28 | 29 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1930s | 30 | 31 | 32 | 33 | 37 | 38 | 39 | |||
1940s | 40 | 42 | 47 | 48 | 49 | |||||
1950s | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
1960s | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 68 | 69 | |
1970s | 73 | |||||||||
1980s | 80 | 82 | 84 | 87 | 88 | 89 | ||||
1990s |
1920s | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1930s | ||||||||||
1940s | ||||||||||
1950s | 54 | 55 | 56 | 57 | 58 | |||||
1960s | 65 | 67 | 68 | 69 | ||||||
1970s | 71 | 75 | 76 | 78/9 | 79 | |||||
1980s | 80/1 | 81/2 | 83/4 | |||||||
1990s |
1920s | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1930s | 33 | |||||||||
1940s | ||||||||||
1950s | 51 | |||||||||
1960s | 66 | 68 | ||||||||
1970s | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |
1980s | 80 | 81 | 82 | 84 | 85 | 86 | 87 | 89 | ||
1990s | 90 | |||||||||
2000s |
Belfast, Queen's University Pro Tanto Quid QUB PTQ from 1927 | 1920s x x x x x x x 1930s 34 35 36 37 38 39 1940s 41 42 44 45 46 47 48 49 1950s 52 54 55 56 57 58 59 1960s 60 61 62 63 64 65 67 68 69 1970s 71 72 73 74 75 76 77 78 79 1980s 80 81 82 83 84 85 86 89 1990s 93 95 98 2000s 2010s |
Alsager | 1974 |
Barnet College | 1982 |
Bath | 1974 75 76 77 78 79 80 84 |
Bedford from 1968 | 1968 78 |
Bingley | 1977 |
Birming & Aston - Barb/Burp | 1968(N/D) 71 80 81 82 87 |
Bradford | 1967 70 74 79 80 81 82 83 |
Brighton | 1965 66 |
Bristol - Prodd/Area/Brag/Bristles | 1963(N/D) 64 65 70 74 77 78 79 81 93 |
Burton | 1977 |
Cambridge | 1966 67 69 79 |
Cantebury | 1980 81 |
Cheshire | 1989 |
Chester | 1969 74(N/D) 80 |
Chesterfield | 1962 |
Derby | 1971 74 76 77 78 79 |
Dewsbury & Batley | 1972 |
Dudley | 1987 90 |
Durham - Purple Patch | 1954 55 56 57 68 69 80 83 84 |
East London - EL | 1978 |
Exeter - Folly (Uni of SW) | 1949 51 |
Glasgow - Ygorra | 1933 34 35 62 69 |
Harper Adams (Salop) | 1967 73 79 |
Hounslow | 1968 |
Hull - Hullabaloo | 1960 76 78 81 82 83 84 85 94 97 |
Keele | 1994 |
Kent | 1987 |
Lancs - Bacchus | 1966 69 79 80 85 |
Leeds - Tyke | 1950s 54 55 56 57 58 1960s 65 67 68 69 1970s 71 75 76 78 79 1980s 80 81 83 |
Leicester - Lucifer | 1960s 63 65 68 1970s 70 71 72 75 77 79 1980s 80 81 82 83 |
Liverpool - Pantosfinx | 1958 60 69 84 90 |
Loughborough | 1975 81 82 83 85 86 87 |
Luton | 1975 |
Manchester - Rag Rag from 1924 | 1920s 24 25 26 28 29 1930s 30 31 32 33 37 38 39 1940s 40 42 47 48 49 1950s 51 52 53 54 55 56 57 58 59 1960s 60 61 62 63 64 65 66 68 69 1970s 73 1980s 80 82 83 84 87 88 89 |
Matlock | 1976 |
Newcastle | 1971 80 85 |
Norwich | 1976 |
Nottingham - Chick from 1923? | 1930s 33 1940s 1950s 51 1960s 66 68 1970s 71 72 73 74 75 76 77 78 79 1980s 80 81 82 84 85 86 87 89 1990s 90 |
NUU - Nuukie (New Univ of Ulster) | 1974 |
Oxford - Rat Mag | 1977 82/3 |
Portsmouth | 1970 71 73 74 75 76 84 87 |
Plymouth | 1978 |
QMC London (Queen's Med Coll) | 1974 76 79 |
Reading - Rattler | 1927 61 66 68 73 74 79 |
Sheffield - Twikker from 1925 | 1960s 60 67 68 69 1970s 71 72 76 77 78 79 1980s 80 81 82 84 85 87 88 1990s 90 |
Slough - Scrag | 1973 |
Southampton - Oblyx from 1923? | 1973 74 78 79 80 81 84 86 |
Stafford | 1983 |
St Pauls & St Marys (Cheltenham) | 1978 |
Sunderland Poly/Uni | 1967 68 83 92(N/D) 93 94 |
Surrey | 1981 |
UK Rag Mag (£1) | N/D (fake ?) |
Ulster Poly | 1981 |
Warwick | 1983 |
Writtle Coll (Essex) | 1991 92 94 97 97/8 2005 |
York | 1991 92 |
York, North Area | 1987 |
Wales | |
Aber - Oats/Keezle Wacka from ?? not issued 1936-46 | 1920s 1930s x x x x 1940s x x x x x x x 47 1950s 50 52 55 57 1960s 1970s 70 75 76 77 78 79 1980s 80 81 82 83 86 1990s |
Bangor (& Wrexham) | 1950, 52, 79 82 |
Cardiff - Outrage | 1970s 71 72 73 75 77 79 1980s 80 83 86 88 |
Carmarthen - Trinity | 1973 77 79 80 |
Lampeter St David's | 1972 78 79 |
Swansea - Slag | 1973 76 78 82/3 88 |
The Wireless College Colwyn Bay | 1934 Summer term |